1. Typography #
Body
Sizes are defined as rem
off of a 15px
base.
html {
font-size: 15px;
font-weight: 400;
line-height: 1.6;
color: #5a5a5a; }
Typefaces used are:
- Work Sans 400, 500, 600, 700 — Body, buttons, forms,
<h1> <h2> <h3> <h4> <h5>
- Open Sans 400, 600 —
<label>
- Overpass Mono 400, 700 —
<h6>
,<code>
,<sup>
- Libre Baskerville 400 — Page headings over gradient shelf (example:
<h2>
on/clients/
page)
<link rel="stylesheet" href="//fonts.googleapis.com/css?family=Work+Sans:400,500,600,700|Libre+Baskerville:400|Overpass+Mono:400,700|Open+Sans:400,600">
Headings
Heading h1 3.4rem
Heading h2 2.8rem
Heading h3 1.9rem
Heading h4 1.27rem
Heading h5 1.137rem
Heading h6 1rem
Paragraph
Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Integer cursus porttitor eros facilisis pretium. Curabitur tempor mi ac congue efficitur. Donec interdum justo vel turpis molestie, a finibus enim consequat. Proin pellentesque nisi vitae lectus iaculis condimentum.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent egestas finibus mauris eu gravida. Nunc convallis eget tellus a auctor. Nam ultricies ex ut nunc ultricies, eget porttitor est malesuada. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Suspendisse nibh nunc, maximus eu sapien ac, convallis ultricies quam.
I am a linkI am a red link
I am a blockquote
2. Colours #
Primary
Secondary
UI
3. Icons #
Main Menu
Inline
color: #bbb;
4. Forms #
5. Buttons #
./buttons.css
.btn
.btn .light
.btn .no-shadow
.btn .red
.btn .purple
.btn .special .red
.btn .special .purple
.btn .disabled
.btn .med
.btn .med .light
.btn .med .toggle .active
.btn .med .light .toggle
.btn .user .med
.btn .small
6. Dialogs #
Click each to open dialog modal design
Scheduling
Create Entities
7. Cards #
./cards.css
Content Card
.card .large
I take no input action. I am just used for content
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent egestas finibus mauris eu gravida. Nunc convallis eget tellus a auctor. Nam ultricies ex ut nunc ultricies, eget porttitor est malesuada.
Ut pretium elit posuere ex laoreet, in fermentum quam ornare. Aliquam in volutpat massa, eget ultrices risus. Duis cursus erat facilisis aliquet consequat. Fusce at elit egestas, lacinia enim consectetur, vehicula velit. Pellentesque mollis nisi et velit placerat egestas. Nunc in auctor orci. Mauris id rutrum nibh, vel mattis velit.
Medium Card Bar
.card .select .med
I link to another page
Knockout Card Bar
.card .select .med .ko
I am for archived components
Small Card Bar
.card .select .small
Tiny Card Bar
.card .select .tiny
8. Subnavigation #
Small
Used on Mursion pages (floating, hence: border-bottom)
Toggle Bar Row
Used for Scenarios on Project page. Grouping implies only 1 is selectable.
Table & Card Controls
Priority Order
- Toggle navigation
- Filter/refine
- Sort
- "Create Entity"
- Flex Spacing
- Totals Numbers
- Search (always last, on right)
9. Tables #
Time | Learner | Project | Scenario | Time Until | ||
---|---|---|---|---|---|---|
10/28/18 10:00 am | Learner Name | Project Name | Scenario Name | 6 days | ||
10/28/18 10:00 am | Learner Name | Project Name | Scenario Name | 6 days | ||
10/28/18 10:00 am | Learner Name | Project Name | Scenario Name | 6 days | ||
10/28/18 10:00 am | Learner Name | Project Name | Scenario Name | 6 days | ||
10/28/18 10:00 am | Learner Name | Project Name | Scenario Name | 6 days | ||
10/28/18 10:00 am | Learner Name | Project Name | Scenario Name | 6 days | ||
10/28/18 10:00 am | Learner Name | Project Name | Scenario Name | 6 days | ||
10/28/18 10:00 am | Learner Name | Project Name | Scenario Name | 6 days | ||
10/28/18 10:00 am | Learner Name | Project Name | Scenario Name | 6 days | ||
10/28/18 10:00 am | Learner Name | Project Name | Scenario Name | 6 days | ||
10/28/18 10:00 am | Learner Name | Project Name | Scenario Name | 6 days | ||
10/28/18 10:00 am | Learner Name | Project Name | Scenario Name | 6 days | ||
10/28/18 10:00 am | Learner Name | Project Name | Scenario Name | 6 days | ||
10/28/18 10:00 am | Learner Name | Project Name | Scenario Name | 6 days | ||
10/28/18 10:00 am | Learner Name | Project Name | Scenario Name | 6 days |
New Client
New Team
Facilitator(s) 0
Learner(s) 80
Name | Team | Location | ||
---|---|---|---|---|
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA |
Scenario Name
Project Name (Client Name)Google Calendar
1.If you haven't done so already, you will be prompted to authorize the Mursion Portal to add events to your calendar.
2.The event will be added to your calendar, and can still be accessed on the Mursion Portal.
Other Calendars (.ICS)
1.Your event will download as
mursion-event.ics
2.Right click, select "Open With", and select your calendar application.
(You can also select "Import" within your calendar, and locate the downloaded file)
3.The event will be added to your calendar, and can still be accessed on the Mursion Portal
Learner(s) 1
Sim Specialist 1
Scenario Name
Project Name (Client Name)Learner(s) 1
Sim Specialist 1
Scenario Name
Project NameSession Time *
Learner(s) 1
Name | Team | Location | ||
---|---|---|---|---|
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA | |
Full Name | name@email.com | Team Name | Seattle, WA |
Availability
Availability
Jan 15, 2018
Create Event
Scenario | Client | |
---|---|---|
Scenario Name | Client Name | |
Scenario Name | Client Name | |
Scenario Name | Client Name | |
Scenario Name | Client Name | |
Scenario Name | Client Name | |
Scenario Name | Client Name | |
Scenario Name | Client Name | |
Scenario Name | Client Name | |
Scenario Name | Client Name | |
Scenario Name | Client Name | |
Scenario Name | Client Name | |
Scenario Name | Client Name | |
Scenario Name | Client Name | |
Scenario Name | Client Name | |
Scenario Name | Client Name | |
Scenario Name | Client Name |
Confirm Delete User
Are you sure you want to delete this user?
Create New Session
(Scenario Image)Orci varius natoque penatibus et magnis dis parturient montes, nascetur...
Delivery Mode: 1:1Duration: 20 min.
Create New Session
(Scenario Image)Orci varius natoque penatibus et magnis dis parturient montes, nascetur...
Delivery Mode: 1:1Duration: 20 min.